PT. Unityone Prima Nusantara - Power Solutions Provider
Call us Now (021) 5081 3089 / (021) 5081 3090
Email us Now : enquiry@unityone.id
UPR’s fleet of transformers are available at its various regional depots to support its power fleet. These transformers can be configured for step up/step down purpose, depending on the actual site power demand. UPR also possesses auto transformers, both dry and mineral oil types.
For the more complex requirements whereby higher voltages may be called for in the project, UPR has transformers with 3.3kV, 6.6kV, 13.2kV, 13.8kV, 20kV and 22kV design. They are available with an individual capacity of 2.0MVA, 3.15MVA and 5MVA. They can be paralleled to provide more than 80MVA of capacity.
Uniqueness of UPR Transformers:
Switchgear System
UPR utilises world renowned brand of switchgears such as ABB and Schneider for high voltage switching and protection. These switchgears are compact in size and designed for up to 25kA, 3 seconds fault protection.
The switchgears are usually housed in a well-ventilated environment with IP54 insulation. Depending on the project needs, synchro-check meter, power metering, live-on indication lights, main breakers and other safety devices can be found in the switchgears.
LV TRANSFORMER | |||
Capacity | Output Voltage | Protection | Cooling |
2500KVA | 480V | LV Switchgear | Mineral Oil |
2500KVA | 600V | LV Switchgear | Mineral Oil |
2500KVA | 660V | LV Switchgear | Mineral Oil |
2500KVA | 690V | LV Switchgear | Mineral Oil |
2500KVA | 750V | LV Switchgear | Mineral Oil |
2500KVA | 810V | LV Switchgear | Mineral Oil |
2500KVA | 1100V | LV Switchgear | Mineral Oil |
3000KVA | 480V | LV Switchgear | Mineral Oil |
3000KVA | 600V | LV Switchgear | Mineral Oil |
3000KVA | 750V | LV Switchgear | Mineral Oil |
Note : Specifications may changed without prior notifications
MV TRANSFORMER | |||
Capacity | Output Voltage | Protection | Cooling |
2.5MVA | 3.3KV | LV / HT Switchgear | Mineral Oil |
2.5MVA | 4.2KV | LV / HT Switchgear | Mineral Oil |
2.5MVA | 6.0KV | LV / HT Switchgear | Mineral Oil |
2.5MVA | 6.6KV | LV / HT Switchgear | Mineral Oil |
2.5MVA | 11.0KV | LV / HT Switchgear | Mineral Oil |
2.5MVA | 13.8KV | LV / HT Switchgear | Mineral Oil |
3MVA | 3.3KV | LV / HT Switchgear | Mineral Oil |
3MVA | 4.2KV | LV / HT Switchgear | Mineral Oil |
3MVA | 6.0KV | LV / HT Switchgear | Mineral Oil |
3MVA | 6.6KV | LV / HT Switchgear | Mineral Oil |
3MVA | 11.0KV | LV / HT Switchgear | Mineral Oil |
3MVA | 13.8KV | LV / HT Switchgear | Mineral Oil |
5MVA | 22KV | LV / HT Switchgear | Mineral Oil |
7MVA | 22KV | LV / HT Switchgear | Mineral Oil |
Note : Specifications may changed without prior notifications