PT. Unityone Prima Nusantara - Power Solutions Provider
Call us Now (021) 5081 3089 / (021) 5081 3090
Email us Now : enquiry@unityone.id
Generators are required in planned events and unplanned power outages at mine sites, shipyards, production plants and other industrial sectors.
Scada Monitoring System
For remote monitoring, UPR offers its unique off-site monitoring system to clients which may be accessed from locations miles away in another country.
Generators may be individually traced on their performance. Key parameters such as 3 phase ampere, busbar & line voltages, PF, frequency, oil pressure, radiator temperature are tracked with recording for off-site retrieval analysis if necessary.
Capacity | Dimension (m) | Weight (MT) |
Sound Level at 7m/dB (A) |
PRIME RATING (KVA) | |||
Length | Width | Height | 50Hz | 60Hz | |||
37KVA | 3.1 | 1.1 | 1.8 | 1.5 | 64 | 39 | 48 |
50KVA | 3.1 | 1.1 | 1.8 | 1.6 | 65 | 55 | 66 |
75KVA | 2.9 | 1.1 | 1.4 | 2.0 | 63 | 72 | 83 |
100KVA | 2.9 | 1.1 | 1.5 | 2.0 | 67 | 110 | 127 |
125KVA | 3.4 | 1.2 | 1.5 | 2.5 | 64 | 125 | 150 |
150KVA | 3.3 | 1.2 | 1.5 | 2.9 | 64 | 150 | 180 |
200KVA | 3.7 | 1.3 | 1.8 | 3.7 | <85* | 200 | 220 |
230KVA | 4.4 | 1.7 | 2.3 | 6.1 | <85* | 233 | 250 |
250KVA | 4.4 | 1.7 | 2.3 | 6.2 | <85* | 250 | 275 |
300KVA | 4.4 | 1.7 | 2.3 | 6.4 | <85* | 300 | 322 |
360KVA | 4.4 | 1.7 | 2.3 | 6.6 | <85* | 360 | 400 |
500KVA | 4.8 | 2.0 | 2.5 | 8.0 | <85* | 500 | 550 |
700KVA | 5.5 | 1.9 | 2.5 | 11.2 | <85* | 700 | 800 |
800KVA | 6.7 | 2.6 | 3.1 | 15.0 | <85* | 800 | 920 |
1000KVA | 6.7 | 2.6 | 3.1 | 17.0 | <85* | 1000 | 1150 |
1250KVA | 6.06 | 2.59 | 2.43 | 19.0 | <85* | 1250 | 1400 |
* Sound level recorded at 1m/50Hz in free field condition unless otherwise specified
Note : Specifications may changed without prior notifications
Generator