Generators are required in planned events and unplanned power outages at mine sites, shipyards, production plants and other industrial sectors.
Scada Monitoring System
For remote monitoring, UPN offers its unique off-site monitoring system to clients which may be accessed from locations miles away in another country.
Generators may be individually traced on their performance. Key parameters such as 3 phase ampere, busbar & line voltages, PF, frequency, oil pressure, radiator temperature are tracked with recording for off-site retrieval analysis if necessary.
Capacity | Length (m) | Width (m) | Height (m) | Weight (MT) | Sound Level at 7m(dB) | Prime Rating (50Hz) | Prime Rating (60Hz) |
---|---|---|---|---|---|---|---|
200 kVA | 3.7 | 1.3 | 1.8 | 3.7 | <85* | 200 | 220 |
230 kVA | 4.4 | 1.7 | 2.3 | 6.1 | <85* | 233 | 250 |
250 kVA | 4.4 | 1.7 | 2.3 | 6.0 | <85* | 250 | 275 |
300 kVA | 4.4 | 1.7 | 2.3 | 6.2 | <85* | 300 | 330 |
360 kVA | 4.8 | 2.0 | 2.5 | 6.6 | <85* | 360 | 400 |
500 kVA | 4.8 | 2.0 | 2.5 | 8.0 | <85* | 500 | 550 |
700 kVA | 5.5 | 2.2 | 2.8 | 12.0 | <85* | 700 | 800 |
800 kVA | 6.7 | 2.6 | 3.1 | 13.1 | <85* | 800 | 920 |
1000 kVA | 6.7 | 2.6 | 3.1 | 17.0 | <85* | 1000 | 1150 |
1250 kVA | 6.06 | 2.59 | 2.43 | 19.0 | <85* | 1250 | 1400 |
1500 kVA | 6.06 | 2.59 | 2.43 | 20.0 | <85* | 1500 | 1700 |
* Sound level recorded at 1m/50Hz in free field condition unless otherwise specified
Note : Specifications may changed without prior notifications