PT. Unityone Prima Nusantara - Power Solutions Provider
Call us Now (021) 5081 3089 / (021) 5081 3090
Email us Now : enquiry@unityone.id
A Formwork System that offers great flexibility and versatility
Note : Specifications may changed without prior notifications
(Manufatured to HBD’s specifications)
Model | ( x ) Length (mm) |
( y ) Width (mm) |
( sq m ) Area |
|
1 | F3018 | 1800 | 300 | 0.5400 |
2 | F3015 | 1500 | 300 | 0.4500 |
3 | F3012 | 1200 | 300 | 0.3600 |
4 | F3009 | 900 | 300 | 0.2700 |
5 | F3007 | 750 | 300 | 0.2250 |
6 | F3006 | 600 | 300 | 0.1800 |
7 | F2018 | 1800 | 200 | 0.3600 |
8 | F2015 | 1500 | 200 | 0.3000 |
9 | F2012 | 1200 | 200 | 0.2400 |
10 | F2009 | 900 | 200 | 0.1800 |
11 | F2007 | 750 | 200 | 0.1500 |
12 | F2006 | 600 | 200 | 0.1200 |
13 | F1518 | 1800 | 150 | 0.2700 |
14 | F1515 | 1500 | 150 | 0.2250 |
15 | F1512 | 1200 | 150 | 0.1800 |
16 | F1509 | 900 | 150 | 0.1350 |
17 | F1507 | 750 | 150 | 0.1125 |
18 | F1506 | 600 | 150 | 0.0900 |
19 | F1218 | 1800 | 125 | 0.2250 |
20 | F1215 | 1500 | 125 | 0.1875 |
21 | F1212 | 1200 | 125 | 0.1500 |
22 | F1209 | 900 | 125 | 0.1125 |
23 | F1207 | 750 | 125 | 0.0938 |
24 | F1206 | 600 | 125 | 0.0750 |
25 | F1018 | 1800 | 100 | 0.1800 |
26 | F1015 | 1500 | 100 | 0.1500 |
27 | F1012 | 1200 | 100 | 0.1200 |
28 | F1009 | 900 | 100 | 0.0900 |
29 | F1007 | 750 | 100 | 0.0750 |
30 | F1006 | 600 | 100 | 0.0600 |
Model | ( x y z ) Size (mm) |
( sq m ) Area |
||||
1 | CF5518 | 150 x 150 x 1800 | 0.5400 | |||
2 | CF5515 | 150 x 150 x 1500 | 0.4500 | |||
3 | CF5512 | 150 x 150 x 1200 | 0.3600 | |||
4 | CF5509 | 150 x 150 x 900 | 0.2700 | |||
5 | CF5507 | 150 x 150 x 750 | 0.2250 | |||
6 | CF5506 | 150 x 150 x 600 | 0.1800 | |||
7 | CF0518 | 100 x 150 x 1800 | 0.4500 | |||
8 | CF0515 | 100 x 150 x 1500 | 0.3750 | |||
9 | CF0512 | 100 x 150 x 1200 | 0.3000 | |||
10 | CF0509 | 100 x150 x 900 | 0.2250 | |||
11 | CF0507 | 100 x 150 x 750 | 0.1875 | |||
12 | CF0506 | 100 x 150 x 600 | 0.1500 | |||
13 | CF0503 | 100 x 150 x 300 | 0.0750 |
Model | ( x y z ) Size (mm) |
( sq m ) Area |
( kg ) Weight |
||
1 | S1515A | 150 x 150 x 300 | 0.1125 | 3.60 | |
2 | S1515AA | 150 x 150 x 325 | 0.1200 | 3.90 | |
3 | S1515B | 150 x 150 x 350 | 0.1275 | 4.30 | |
4 | S1515BB | 150 x 150 x 375 | 0.1350 | 4.50 | |
5 | S1515C | 150 x 150 x 400 | 0.1425 | 4.70 | |
6 | S1515CC | 150 x 150 x 425 | 0.1500 | 5.00 | |
7 | S1515D | 150 x 150 x 450 | 0.1575 | 5.20 | |
8 | S1515SS | 100 x 150 x 475 | 0.1650 | 5.40 | |
9 | S1515E | 150 x 150 x 500 | 0.1725 | 5.60 |
Model | ( z ) Size (mm) |
( sq m ) Area |
( kg ) Weight |
||
1 | CA0015 | 1500 | 0.1500 | 3.20 | |
2 | CA0012 | 1200 | 0.1200 | 2.60 | |
3 | CA0009 | 900 | 0.0900 | 2.00 | |
4 | CA0007 | 750 | 0.0750 | 1.60 | |
5 | CA0006 | 600 | 0.0600 | 1.30 |
Model | ( x y z ) Size (mm) |
( sq m ) Area |
||
1 | L1015A | 100 x 150 x 300 | 0.0450 | |
2 | L1015AA | 100 x 150 x 325 | 0.0475 | |
3 | L1015B | 100 x 150 x 350 | 0.0500 | |
4 | L1015BB | 100 x 150 x 375 | 0.0525 | |
5 | L1015C | 100 x 150 x 400 | 0.0550 | |
6 | L1015CC | 100 x 150 x 425 | 0.0575 | |
7 | L1015D | 100 x 150 x 450 | 0.0600 | |
8 | L1015DD | 100 x 150 x 475 | 0.0625 | |
9 | L1015E | 100 x 150 x 500 | 0.0650 | |
10 | L1515A | 150 x 150 x 300 | 0.0675 | |
11 | L1515A | 150 x 150 x 325 | 0.0713 | |
12 | L1515B | 150 x 150 x 350 | 0.0750 | |
13 | L1515BB | 150 x 150 x 375 | 0.0788 | |
14 | L1515C | 150 x 150 x 400 | 0.0825 | |
15 | L1515CC | 150 x 150 x 425 | 0.0863 | |
16 | L1515D | 150 x 150 x 450 | 0.0900 | |
17 | L1515DD | 150 x 150 x 475 | 0.0938 | |
18 | L1515E | 150 x 150 x 500 | 0.0975 | |
19 | L2015A | 200 x 150 x 300 | 0.0900 | |
20 | L2015AA | 200 x 150 x 325 | 0.0750 | |
21 | L2015B | 200 x 150 x 350 | 0.1000 | |
22 | L2015BB | 200 x 150 x 375 | 0.1050 | |
23 | L2015C | 200 x 150 x 400 | 0.1100 | |
24 | L2015CC | 200 x 150 x 425 | 0.1150 | |
25 | L2015D | 200 x 150 x 450 | 0.1200 | |
26 | L2015DD | 200 x 150 x 475 | 0.1250 | |
27 | L2015E | 200 x 150 x 500 | 0.1300 | |
28 | L2020A | 200 x 200 x 300 | 0.1000 | |
29 | L2020AA | 200 x 200 x 325 | 0.1050 | |
30 | L2020B | 200 x 200 x 350 | 0.1100 | |
31 | L2020BB | 200 x 200 x 375 | 0.1150 | |
32 | L2020C | 200 x 200 x 400 | 0.1200 | |
33 | L2020CC | 200 x 200 x 425 | 0.1250 | |
34 | L2020D | 200 x 200 x 450 | 0.1300 | |
35 | L2020DD | 200 x 200 x 475 | 0.1350 | |
36 | L2020E | 200 x 200 x 500 | 0.1400 |